View all posts
Statements of Condition 2023
01/11/2024
ELKTON BANK & TRUST COMPANY
ELKTON, KENTUCKY
Statements of Condition (Unaudited)
December 31, 2023 and 2022
|
ASSETS |
2023 | 2022 |
|
Cash and Due from Banks |
$18,340,012 | $32,732,946 |
| Investment Securities | 84,342,053 | 84,684,471 |
| Federal Funds Sold | 11,872,983 | 6,113,469 |
| Loans, net | 67,421,400 | 58,463,303 |
| Banking Presmises, Furniture & Fixtures | 2,663,596 | 2,536,474 |
| Other Assets | 2,785,932 | 2,870,779 |
| TOTAL ASSETS | $187,425,976 | $187,401,442 |
| LIABILITIES & CAPITAL | ||
|
Deposits |
$162,267,158 | $164,267,274 |
| Repurchase Agreements | 2,756,726 | 3,103,728 |
|
Other Liabilities |
2,655,061 | 2,187,225 |
| Capital | 19,747,031 | 17,843,215 |
| TOTAL LIABILITIES & CAPITAL | $187,425,976 | $187,401,442 |
Statements of Income (Unaudited)
December 31, 2023 and 2022
| 2023 | 2022 | |
| Net Interest Income | $5,458,854 | $5,163,983 |
| Provision for Loan Losses | 60,000 | 72,000 |
| Non Interest Income | 903,928 | 948,259 |
| Non Interest Expense | 4,044,151 | 3,728,594 |
| Income Before Taxes | 2,258,631 | 2,311,648 |
| Income Taxes | 437,731 | 439,385 |
| Net Income | $1,820,900 | $1,872,263 |
